ICC Men's Cricket World Cup Super League – Standings

Last updated on 28 March after New Zealand v Sri Lanka second ODI.

Rank Team Matches Won Lost Tied No result Points NRR Penalty Overs
1 New Zealand (Q) 23 15 5 0 3 165 +0.865  
2 England (Q) 24 15 8 0 1 155 +0.976  
3 India (hosts) (Q) 21 13 6 0 2 139 +0.782 1
4 Bangladesh (Q) 21 13 8 0 0 130 +0.233  
5 Pakistan (Q) 21 13 8 0 0 130 +0.108  
6 Australia (Q) 18 12 6 0 0 120 +0.785  
7 Afghanistan (Q) 15 11 3 0 1 115 +0.573  
8 West Indies 24 9 15 0 0 88 -0.738 2
9 Sri Lanka 23 7 13 0 3 81 -0.294 4
10 South Africa 19 7 10 0 2 78 -0.410 2
11 Ireland 21 6 13 0 2 68 -0.382 2
12 Zimbabwe 24 6 17 0 1 65 -0.952  
13 Netherlands 22 3 18 0 1 35 -1.035  

 

Each team earns 10 points for a win, five for a tie/no result/abandoned match, and zero for a loss.

The top eight teams will get a direct entry to the ICC Men's Cricket World Cup 2023. The remaining teams will have to play in the ICC Men's Cricket World Cup Qualifier along with five Associate teams. Two teams from the qualifying tournament will then progress to the World Cup. India automatically qualify on the account of being the tournament hosts.